Mail Drop Dates Christmas 2025 based on RM handover date*
| Day | Date | Year | Estimate Priority Drop Date ** | Estimate Standard Drop Date ** | Estimate Economy Drop Date *** |
| Monday | 15th December | 2025 | 16th December | Pre-Christmas delivery | Pre-Christmas delivery not guaranteed by Royal Mail |
| Tuesday | 16th December | 2025 | 17th December | Pre-Christmas delivery | Pre-Christmas delivery not guaranteed by Royal Mail |
| Wednesday | 17th December | 2025 | 18th December | Pre-Christmas delivery not guaranteed by Royal Mail | Pre-Christmas delivery not guaranteed by Royal Mail |
| Thursday | 18th December | 2025 | 19th December | Pre-Christmas delivery not guaranteed by Royal Mail | Pre-Christmas delivery not guaranteed by Royal Mail |
| Friday | 19th December | 2025 | 20th December | Pre-Christmas delivery not guaranteed by Royal Mail | Pre-Christmas delivery not guaranteed by Royal Mail |
| Saturday | 20th December | 2025 | Pre-Christmas delivery not guaranteed by Royal Mail | Not a delivery day for this service | Not a delivery day for this service |
| Monday | 22nd December | 2025 | Pre-Christmas delivery not guaranteed by Royal Mail | 23rd/24th December | 30th December |
| Tuesday | 23rd December | 2025 | Pre-Christmas delivery not guaranteed by Royal Mail | 24th / 29th December | 31st December |
| Wednesday | 24th December | 2025 | Pre-Christmas delivery not guaranteed by Royal Mail | 29th / 30th December | 2nd January |
| Thursday | 25th December | 2025 | No RM Deliveries | No RM Deliveries | No RM Deliveries |
| Friday | 26th December | 2025 | No RM Deliveries | No RM Deliveries | No RM Deliveries |
| Saturday | 27th December | 2025 | 29th December | Not a delivery day for this service | Not a delivery day for this service |
| Monday | 29th December | 2025 | 30th December | 30th / 31st December | 5th January |
| Tuesday | 30th December | 2025 | 31st December | 31st December / 2nd January | 6th January |
| Wednesday | 31st December | 2025 | 2nd January | 2nd / 5th January | 7th January |
| Thursday | 1st January | 2026 | No RM Deliveries | No RM Deliveries | No RM Deliveries |
| Friday | 2nd January | 2026 | 3rd January | 5th / 6th January | 8th January |
| Saturday | 3rd January | 2026 | 4th January | Not a delivery day for this service | Not a delivery day for this service |
Collection Dates Christmas 2025
| Day | Date | Year | Status |
| Monday | 15th December | 2025 | Business as usual |
| Tuesday | 16th December | 2025 | Business as usual |
| Wednesday | 17th December | 2025 | Business as usual |
| Thursday | 18th December | 2025 | Business as usual |
| Friday | 19th December | 2025 | Business as usual |
| Saturday | 20th December | 2025 | No collections |
| Monday | 22nd December | 2025 | Business as usual |
| Tuesday | 23rd December | 2025 | Business as usual |
| Wednesday | 24th December | 2025 | Collection change requests **** |
| Thursday | 25th December | 2025 | Closed |
| Friday | 26th December | 2025 | Closed |
| Saturday | 27th December | 2025 | Business as usual |
| Monday | 29th December | 2025 | Business as usual |
| Tuesday | 30th December | 2025 | Business as usual |
| Wednesday | 31st December | 2025 | Collection change requests **** |
| Thursday | 1st January | 2026 | Closed |
| Friday | 2nd January | 2026 | Business as usual |
| Saturday | 3rd January | 2026 | No collections |
*Collection date needs to be the day before RM handover Date
** These dates are an estimation of drop dates and do not take into account any potential adverse events that could occur. Saturday is not a delivery day for Standard Mail
*** Based on maximum Economy Delivery
**** Please ensure all requests for earlier collections are submitted before the following dates:
Our Client Services team will be on hand every step of the way. You can contact them by telephone on 03330 111 999
We thank you for your continued relationship as we maintain our tailored service to you. We look forward to working closely with you over the coming months and to having a successful peak season.
| Service | Last Posting Date |
| UTrak LL & Packet | Thursday 18th December |
| UTrak 48h | Friday 19th December |
| UTrak 24h | Monday 22nd December |
| Country/ Region | Last Posting Date |
| Rest of the World | Wednesday 3rd December |
| USA & Canada | Tuesday 9th December |
| Rest of Europe | Wednesday 10th December |
| Western Europe | Wednesday 10th December |
| Country/ Region | Last Posting Date |
| Rest of the World | Thursday 4th December |
| Australia, New Zealand and Far East | Wednesday 10th December |
| Rest of Europe | Thursday 11th December |
| USA, Canada | Thursday 11th December |
| Italy, Spain, Austria, Switzerland | Friday 12th December |
| Germany, France, Belgium, Netherlands | Monday 15th December |
| Ireland | Tuesday 16th December |
| Countries | Last Posting Date |
| Rest of World | Tuesday 16th December |
| USA, Canada & Mexico | Thursday 18th December |
| Europe non-EU | Thursday 18th December |
| EU Destinations | Friday 19th December |
| UK Services | Last Posting Date |
| Royal Mail 1st Class/ Signed For/ Tracked 24 | Friday 19th December |
| Royal Mail Special Delivery | Tuesday 23rd December |
| Royal Mail 2nd Class/ Signed For | Wednesday 17th December |
| Royal Mail Tracked 48 | Thursday 18th December |
| APC Next Day | Monday 22nd December |
| London Registered | Monday 22nd December |
| 2nd Class Unsorted DSA | Tuesday 16th December |
| London Hand Delivery 1st Class | Friday 19th December |
| London Hand Delivery 2nd Class | Wednesday 17th December |
The final collection date for pre-Christmas delivery of pallets is Friday 19th December. Pallets collected after the 19th December will be delivered from the 2nd January (zone and service level dependent).
Please note – In Scotland, 2nd January 2026 is also a bank holiday, normal service in Scotland will be resumed on Monday 5th January 2026.
| Service | Final collection day for pre-Christmas delivery* |
| Next Day | Friday 19th December |
| Deferred | Thursday 18th December |
| Economy | Wednesday 17th December |
Please refer to your rate card for zones with extended delivery periods. Please note, these dates are estimated and recommended final dates for pallet collections for pre-Christmas delivery. These dates are subject to third party performance and weather conditions. It is advised that you plan to send pallets early to account for any peak volumes.
| Date | Collection |
| Monday 15th December | Business As Usual |
| Tuesday 16th December | Business As Usual |
| Wednesday 17th December | Business As Usual |
| Thursday 18th December | Business As Usual |
| Friday 19th December | Business As Usual |
| Saturday 20th December | No Collections |
| Sunday 21st December | No Collections |
| Monday 22nd December | Business As Usual |
| Tuesday 23rd December | Business As Usual |
| Wednesday 24th December | Collection Change Requests**** |
| Thursday 25th December – Christmas Day | Closed |
| Friday 26th December – Boxing Day | Closed |
| Saturday 27th December | No Collections |
| Sunday 28th December | No Collections |
| Monday 29th December | Business As Usual |
| Tuesday 30th December | Business As Usual |
| Wednesday 31st December – New Years Eve | Collection Change Requests**** |
| Thursday 1st January – New Years Day | Closed |
| Friday 2nd January | Business As Usual |
| Saturday 3rd January | No Collections |
| Sunday 4th January | No Collections |
**** Please ensure all requests for earlier collections are submitted before the following dates:
Our Client Services team will be on hand every step of the way. You can contact them by telephone on 03330 111 999
© Copyright 2025 The Delivery Group. All Rights Reserved. Reg Company No. 04834987.