Recommended Christmas Posting Dates for 2023 – please note these are recommendations only and we advise posting early to avoid disappointment
Service | Last Posting Date |
---|---|
UTrak Packet | Tuesday 19th December |
Yodel 48h | Tuesday 19th December |
Yodel 24h | Thursday 21st December |
Service | Last Posting Date | Country/Region |
---|---|---|
Priority Untracked | Monday 4th December | Rest of the World |
Friday 8th December | USA & Canada | |
Friday 8th December | Rest of Europe | |
Monday 11th December | Western Europe |
Last Posting Date | Countries |
---|---|
Monday 4th December | Rest of the World |
Monday 4th December | Australia, New Zealand and Far East |
Friday 8th December | Rest of Europe |
Friday 8th December | USA, Canada |
Monday 11th December | Italy, Spain, Austria, Switzerland |
Wednesday 13th December | Germany, France, Belgium, Netherlands |
Friday 15th December | Ireland |
DHL Express International Courier | Latest despatch dates for Christmas 2023 |
---|---|
Rest of World | Friday 16th December |
USA, Canada & Mexico | Monday 19th December |
Europe non-EU | Monday 19th December |
EU Destinations | Tuesday 20th December |
UK Services | Latest despatch dates for Christmas 2023 |
---|---|
Royal Mail 1st Class/ Signed For | Tuesday 19th December |
Royal Mail Tracked 24/ Special Delivery | Thursday 21st December |
Royal Mail 2nd Class/ Signed For | Monday 18th December |
Royal Mail Tracked 48 | Wednesday 20th December |
APC Next Day | Thursday 21st December |
London Registered | Thursday 21st December |
2nd Class Unsorted DSA | Monday 18th December |
London Hand Delivery 1st Class | Tuesday 19th December |
London Hand Delivery 2nd Class | Monday 18th December |
The final collection date for pre-Christmas delivery of pallets is Wednesday 20th December. Pallets collected on or after the 21st December will be delivered from the 2nd January (zone and service level dependent).
Please note – In Scotland, 2nd January 2024 is also a bank holiday. There will be no delivery service in Scotland on Wednesday 4th January.
Service | Final collection day for pre-Christmas delivery* |
---|---|
Next Day | Wednesday 20th December |
Deferred | Monday 18th December |
Economy | Friday 15th December |
* Please refer to your rate card for zones with extended delivery periods. Please note, these dates are estimated and recommended final dates for pallet collections for pre-Christmas delivery. These dates are subject to third party performance and weather conditions. It is advised that you plan to send pallets early to account for any peak volumes.
Date | Collection |
---|---|
Monday 18th December | Business As Usual |
Tuesday 19th December | Business As Usual |
Wednesday 20th December | Business As Usual |
Thursday 21st December | Business As Usual |
Friday 22nd December | Business As Usual |
Saturday 23rd December | Closed |
Sunday 24th December | Closed |
Monday 25th December | Closed |
Tuesday 26th December | Closed |
Wednesday 27th December | Business As Usual |
Thursday 28th December | Business As Usual |
Friday 29th December | Business As Usual |
Saturday 30th December/ Sunday 31st December | Closed |
Monday 1st January – New Years Day | Closed |
Tuesday 2nd January | Business As Usual |
Collection Date | Post |
|
---|---|---|
Collection | Estimated Drop Date Economy *** | |
Friday 15th December 2023 | Pre-Christmas Delivery | 22nd/23rd December |
Monday 18th December 2023 | Pre-Christmas Delivery | Pre-Christmas Delivery not guaranteed by Royal Mail |
Tuesday 19th December 2023 | Pre-Christmas Delivery not guaranteed by Royal Mail | 27th/28th December |
Wednesday 20th December 2023 | Pre-Christmas Delivery not guaranteed by Royal Mail | 28th/29th December |
Thursday 21st December 2023 | Pre-Christmas Delivery not guaranteed by Royal Mail | 29th/30th December |
Friday 22nd December 2023 | 28th/29th December | 2nd/3rd January |
Wednesday 27th December 2023 | 29th/30th December | 3rd/4th January |
Thursday 28th December 2023 | 30th December/2nd January | 4th/5th January |
Friday 29th December 2023 | 3rd/4th January | 5th/6th January |
Date | Collecting |
---|---|
Friday 15th December 2023 | Collecting |
Saturday 16th December 2023 | No collections (Business closed) |
Sunday 17th December 2023 | No collections (Business closed) |
Monday 18th December 2023 | Collecting |
Tuesday 19th December 2023 | Collecting |
Wednesday 20th December 2023 | Collecting |
Thursday 21st December 2023 | Collecting |
Friday 22nd December 2023 | Collecting |
Saturday 23rd December 2023 | No collections (Business closed) |
Sunday 24th December 2023 | No collections (Business closed) |
Monday 25th December 2023 | No collections (Business closed) |
Tuesday 26th December 2023 | No collections (Business closed) |
Wednesday 27th December 2023 | Collecting |
Thursday 28th December 2023 | Collecting |
Friday 29th December 2023 | Collecting |
Saturday 30th December 2023 | No collections (Business closed) |
Sunday 31st December 2023 | No collections (Business closed) |
Monday 1st January 2024 | No collections (Business closed) |
Tuesday 2nd January 2024 | Business As Usual |
** These dates are an estimation of drop dates and do not take into account any potential adverse events that could occur.
*** Based on maximum Economy Delivery
Our Client Services team will be on hand every step of the way. You can contact them by telephone on 03330 111 999
We thank you for your continued relationship as we maintain our tailored service to you. We look forward to working closely with you over the coming months and to having a successful peak season.