Mail Drop Dates Christmas 2024
Day | Date | Estimate Non-Economy Delivery Date * | Estimate Economy Delivery Date ** |
Monday | Monday, December 16, 2024 | Pre-Christmas delivery | 21st – 23rd December |
Tuesday | Tuesday, December 17, 2024 | Pre-Christmas delivery | 23rd – 24th December |
Wednesday | Wednesday, December 18, 2024 | Pre-Christmas delivery not guaranteed by Royal Mail | 24th – 27th December |
Thursday | Thursday, December 19, 2024 | Pre-Christmas delivery not guaranteed by Royal Mail | 27th – 28th December |
Friday | Friday, December 20, 2024 | Pre-Christmas delivery not guaranteed by Royal Mail | 28th – 30th December |
Monday | Monday, December 23, 2024 | Pre-Christmas delivery not guaranteed by Royal Mail | 31st December – 2nd January |
Tuesday | Tuesday, December 24, 2024 | 30th/31st December | 2nd – 3rd January |
Friday | Friday, December 27, 2024 | 31st December/2nd January | 3rd – 4th January |
Monday | Monday, December 30, 2024 | 2nd / 3rd January | 6th – 7th January |
Tuesday | Tuesday, December 31, 2024 | 3rd /4th January | 7th – 8th January |
Thursday | Thursday, January 02, 2025 | 4th / 5th January | 8th – 9th January |
Collection Dates Christmas 2024
Day | Date | Collection Status |
Monday | 16th December 2024 | Business as usual |
Tuesday | 17th December 2024 | Business as usual |
Wednesday | 18th December 2024 | Business as usual |
Thursday | 19th December 2024 | Business as usual |
Friday | 20th December 2024 | Business as usual |
Saturday | 21st December 2024 | No collections |
Sunday | 22nd December 2024 | No collections |
Monday | 23rd December 2024 | Business as usual |
Tuesday | 24th December 2024 | Collection change requests *** |
Wednesday | 25th December 2024 | No collections |
Thursday | 26th December 2024 | No collections |
Friday | 27th December 2024 | Business as usual |
Saturday | 28th December 2024 | No collections |
Sunday | 29th December 2024 | No collections |
Monday | 30th December 2024 | Business as usual |
Tuesday | 31st December 2024 | Collection change requests *** |
Wednesday | 1st January 2024 | No collections |
Thursday | 2nd January 2024 | Business as usual |
Friday | 3rd January 2024 | Business as usual |
* These dates are an estimation of drop dates and do not take into account any potential adverse events that could occur.
** Based on maximum Economy Delivery
*** Please ensure all requests for earlier collections are submitted before the following dates:
Our Client Services team will be on hand every step of the way. You can contact them by telephone on 03330 111 999
We thank you for your continued relationship as we maintain our tailored service to you. We look forward to working closely with you over the coming months and to having a successful peak season.
Service | Last Posting Date |
UTrak Packet | Wednesday 18th December |
UTrak 48h | Thursday 19th December |
UTrak 24h | Friday 20th December |
Last Posting Date | Country/ Region |
Tuesday 3rd December | Rest of the World |
Friday 6th December | USA & Canada |
Friday 6th December | Rest of Europe |
Monday 9th December | Western Europe |
Last Posting Date | Country/ Region |
Wednesday 4th December | Rest of the World |
Friday 6th December | Australia, New Zealand and Far East |
Monday 9th December | Rest of Europe |
Tuesday 10th December | USA, Canada |
Thursday 12th December | Italy, Spain, Austria, Switzerland |
Friday 13th December | Germany, France, Belgium, Netherlands |
Tuesday 17th December | Ireland |
Last Posting Date | Countries |
Tuesday 17th December | Rest of World |
Thursday 19th December | USA, Canada & Mexico |
Thursday 19th December | Europe non-EU |
Friday 20th December | EU Destinations |
UK Services | Latest despatch dates for Christmas 2024 |
Royal Mail 1st Class/ Signed For/ Tracked 24 | Friday 20th December |
Royal Mail Special Delivery | Monday 23rd December |
Royal Mail 2nd Class/ Signed For | Wednesday 18th December |
Royal Mail Tracked 48 | Thursday 19th December |
APC Next Day | Friday 20th December |
London Registered | Friday 20th December |
2nd Class Unsorted DSA | Tuesday 17th December |
London Hand Delivery 1st Class | Wednesday 18th December |
London Hand Delivery 2nd Class | Friday 20th December |
The final collection date for pre-Christmas delivery of pallets is Friday 20th December. Pallets collected after the 20th December will be delivered from the 2nd January (zone and service level dependent).
Please note – In Scotland, 2nd January 2025 is also a bank holiday, normal service in Scotland will be resumed on Friday 3rdJanuary 2025.
Service | Final collection day for pre-Christmas delivery* |
Next Day | Friday 20th December |
Deferred | Thursday 19th December |
Economy | Wednesday 18th December |
* Please refer to your rate card for zones with extended delivery periods. Please note, these dates are estimated and recommended final dates for pallet collections for pre-Christmas delivery. These dates are subject to third party performance and weather conditions. It is advised that you plan to send pallets early to account for any peak volumes.
Date | Collection |
Monday 16th December | Business As Usual |
Tuesday 17th December | Business As Usual |
Wednesday 18th December | Business As Usual |
Thursday 19th December | Business As Usual |
Friday 20th December | Business As Usual |
Saturday 21st December | Closed |
Sunday 22nd December | Closed |
Monday 23rd December | Business As Usual |
Tuesday 24th December | Business As Usual |
Wednesday 25th December – Christmas Day | Closed |
Thursday 26th December – Boxing Day | Closed |
Friday 27th December | Business As Usual |
Saturday 28th December
Sunday 29th December |
Closed |
Monday 30th December | Business As Usual |
Tuesday 31st December | Business As Usual |
Wednesday 1st January – New Years Day | Closed |
Thursday 2nd January | Business As Usual |